| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £1 | £-4,194 | £-2,974 | £-4,000 | £997 |
| Current assets | £1 | £94 | £2,814 | £1,997 | £10,462 |
| Fixed assets | — | — | — | — | £598 |
| Creditors | £4,288 | £4,288 | £5,788 | £7,000 | £14,655 |
| Employees | 0 | 0 | 1 | 0 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch